Size guide

Every piece is measured flat, in centimetres and inches. Find your fit below, or measure something you already own and love the fit of and compare.

Tops

T-Shirt

Off The Shoulder Tee, Arched Tee, Marteys Tee

Size Length Shoulder Chest Sleeve
XS 65 25.6 44 17.3 49.5 19.5 19.7 7.8
S 67 26.4 46 18.1 51.5 20.3 20.2 8.0
M 69 27.2 48 18.9 53.5 21.1 20.7 8.2
L 71 28.0 50 19.7 55.5 21.9 21.2 8.4
XL 73 28.7 52 20.5 57.5 22.6 21.7 8.5
XXL 75 29.5 54 21.3 59.5 23.4 22.2 8.7

Baby Tee

Size Length Shoulder Chest Sleeve
S 51.5 20.3 34.7 13.7 42 16.5 15.5 6.1
M 53 20.9 36 14.2 44 17.3 16 6.3
L 54.5 21.5 37.3 14.7 46 18.1 16.5 6.5
XL 56 22.1 38.6 15.2 48 18.9 17 6.7
XXL 57.5 22.6 39.9 15.7 50 19.7 17.5 6.9

Sweatshirt

Size Length Chest Shoulder Sleeve
XS 62 24.4 50 19.7 45 17.7 57 22.4
S 64.5 25.4 52 20.5 46.5 18.3 58.5 23.0
M 67 26.4 53.5 21.1 48 18.9 60 23.6
L 69 27.2 55 21.7 49.5 19.5 61.5 24.2
XL 71 28.0 56.5 22.2 51 20.1 63 24.8
XXL 72.5 28.5 58 22.8 52.5 20.7 64 25.2
3XL 73.5 28.9 59.5 23.4 54 21.3 65 25.6

Made To Feel Good Oversized Hoodie

Size Length Shoulder Chest Sleeve
S 70 27.6 65 25.6 66 26.0 53.5 21.1
M 72 28.3 67 26.4 68 26.8 54.5 21.5
L 74 29.1 69 27.2 70 27.6 55.5 21.9
XL 76 29.9 71 28.0 72 28.3 56.5 22.2
XXL 78 30.7 73 28.7 74 29.1 57.5 22.6

Classic Boxy Oversized Hoodie

Size Length Shoulder Chest Sleeve
S 59 23.2 65 25.6 72 28.3 55 21.7
M 61 24.0 67 26.4 74 29.1 56 22.1
L 63 24.8 69 27.2 76 29.9 57 22.4
XL 65 25.6 71 28.0 78 30.7 58 22.8
XXL 67 26.4 73 28.7 80 31.5 59 23.2

Sports Bra

Size Length Bust Underbust
4 18 7.1 35 13.8 30.5 12.0
6 18.8 7.4 37.5 14.8 33 13.0
8 19.6 7.7 40 15.8 35.5 14.0
10 20.4 8.0 42.5 16.7 38 15.0
12 21.2 8.4 45 17.7 40.5 15.9

Contrast Sports Bra

Size Length Bust Underbust
S 19.5 7.7 35.5 14.0 31 12.2
M 20.2 8.0 37.5 14.8 33 13.0
L 21 8.2 39.5 15.6 35 13.8
XL 21.6 8.5 41.5 16.3 37 14.6

Contrast Sport Tank

Size Length Bust Underbust
4 32.5 12.8 35 13.8 32 12.6
6 33.5 13.2 37.5 14.8 34.5 13.6
8 34.5 13.6 40 15.8 37 14.6
10 35.5 14.0 42.5 16.7 39.5 15.6
12 36.5 14.4 45 17.7 42 16.5

Bottoms

Track Shorts

Size Length Waist Hip
S 22.5 8.9 32.5 12.8 41 16.1
M 23 9.1 34 13.4 43 16.9
L 23.5 9.3 35.5 14.0 45 17.7
XL 24 9.4 37 14.6 47 18.5
XXL 24.5 9.7 38.5 15.2 49 19.3

Yoga Leggings

Size Length Waist Hip
4 83 32.7 24.5 9.7 32.5 12.8
6 85 33.5 26.5 10.4 34.5 13.6
8 87 34.3 28.5 11.2 36.5 14.4
10 89 35.0 30.5 12.0 38.5 15.2
12 91 35.8 32.5 12.8 40.5 15.9

Contrast Leggings

Size Length Waist Hip
S 85 33.5 27.5 10.8 35 13.8
M 87 34.3 29.5 11.6 37 14.6
L 89 35.0 31.5 12.4 39 15.4
XL 91 35.8 33.5 13.2 41 16.1

How to measure

All measurements are of the garment itself, laid flat — not body measurements. The most reliable way to choose a size is to take a piece you already own and love the fit of, lay it flat, measure it, and compare against the charts above.

  • Chest / Bust — straight across, armpit to armpit.
  • Length — from the highest point of the shoulder straight down to the hem.
  • Shoulder — seam to seam across the back.
  • Sleeve — from the shoulder seam to the cuff.
  • Waist / Hip — straight across the flat garment, then double for the full measurement.

Pieces are made in small runs, so allow 1–2 cm around half an inch of variation. If you are between sizes or unsure, get in touch before ordering and we will help you choose.